| P10 Outdoor 1/2 Scan 320*160mm LED Module | 
| Specification | Model No.:P10-O2S-SMD3535-32×16 | 
| LED Lamp Specification | 
| Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | 
| Red | SMD3535 | 800-1100mcd | 120°/120° | 620-625nm | 25℃,20mA | 
| Green | 1600-2250mcd | 120°/120° | 516-530nm | 25℃,20mA | 
| Blue | 350-500mcd | 120°/120° | 465-475nm | 25℃,20mA | 
|  | 
| Module Parameter | 
| Pixel Pitch | 10mm | 
| Pixel Configuration | SMD3535 | 
| Density | 10,000 pixels/㎡ | 
| Module Resolution | 32pixel(L) * 16pixel(H) | 
| Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | 
| Driving Mode | Constant current, 1/2 duty | 
| Module Mask | Pure black mask–high contrast screen | 
| Electricity Parameter | 
| Optical Ratings |  | 
| Brightness | ≥7,500 cd/㎡ | 
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | 
| Best Viewing Distance | ≥10m | 
| Gray Grade | 14 bits | 
| Display Color | 4.4 trillion colors | 
| Brightness Adjustment | 100 grades by software or automatically by sensor | 
| Max. Power Consumption | 25 W | 
| Control System | 
| Frame Frequency | ≥60Hz | 
| Refresh Frequency | ≥1,920Hz | 
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | 
| Control Distance | 100m(Ethernet cable ); 20KM(optical fiber cable) | 
| Support  VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | 
| Color Temperature | 5000—9300 adjustable | 
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | 
| Reliability | 
| Working Temperature | (-20~+60 ºC) | 
| Storage Temperature | ( -30~+70 ºC) | 
| Working Humidity | 10%~90% RH | 
| Lifetime | 100,000 hours | 
| Mean Time Between Failures ( MTBF) | 5000 hours | 
| Continuous Operating Time | ≥72 hours | 
| Protection Grade | IP65 | 
| Out-of-Control Pixel Rate | ≤0.01% |