| P4 Indoor 1/16 Scan 256*128mm LED Module |
| Specification | Model No.: P4-I16S-SMD2121-64×32 |
| LED Lamp Specification |
| Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions |
| Red | SMD2121 | 70-100mcd | 120°/120° | 620-625nm | 25℃,20mA |
| Green | SMD2121 | 120-200mcd | 120°/120° | 515-530nm | 25℃,10mA |
| Blue | SMD2121 | 30-40mcd | 120°/120° | 465-475nm | 25℃,5mA |
| |
|
| Pixel Pitch | 4mm |
| Pixel Configuration | SMD2121 |
| Density | 62,500 pixels/㎡ |
| Module Resolution | 64pixel(L) * 32pixel(H) |
| Module Dimension18mm(D) | 256mm(L) * 128mm(H) * |
| Driving Mode Constant current, | 1/16 duty |
| Module Mask | Pure black mask–high contrast screen |
| Electricity Parameter |
| Optical Ratings | |
| Brightness | ≥1,000 cd/㎡ |
| Viewing Angle | 120°(Horizontal); 120°(Vertical) |
| Best Viewing Distance | ≥4m |
| Gray Grade | 14 bits |
| Display Color | 4.4 trillion colors |
| Brightness | Adjustment 100 grades by software or automatically by sensor |
| Max. Power Consumption | 22 W |
| Control System |
| Frame Frequency | ≥60Hz |
| Refresh Frequency | ≥1,920Hz |
| Input Signal Composite Video | S-video, DVI, HDMI, SDI, HD-SDI |
| Control Distance | 100m(Ethernet cable ); 20KM(optical fiber cable) |
| Support | VGA Mode 800*600, 1024*768, 1280*1024, 1600*1200 |
| Color Temperature | 5000—9300 adjustable |
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
| Reliability |
| Working Temperature | (-20~+60 ºC) |
| Storage Temperature | ( -30~+70 ºC) |
| Working Humidity | 10%~90% RH |
| Lifetime | 100,000 hours |
| Mean Time Between Failures ( MTBF) | 5000 hours |
| Continuous Operating Time | ≥72 hours |
| Protection Grade | IP31 |
| Out-of-Control Pixel Rate | ≤0.01% |